SpeedyBee Adapter 3
Podrobný popis
Specifications
Product Name | SpeedyBee Adapter 3 |
Power Input Voltage Range | 1-6S(3.8V+ for 1S) |
Power Input Connector | XT60-Male, PH2.0 male |
Required Mobile Device System Version | Android 7.0+ | iOS 12.0+ |
Supported SpeedyBee App Version | V1.6.1 + for iOS | V1.5.6+ for Android |
Maximum Output Current for flight controllers | 700mA @5V |
Fast Charging Output interface | USB A Port |
Minimum Input Voltage for Charging output | 7.4V(2S LiPo) |
Supported Fast Charging Protocol | • QC3.0/QC2.0 • AFC • FCP • SCP/High SCP • PE2.0/PE1.1 • SFCP |
Max Fast Charging Current | 3.5A |
Max Fast Charging Power | 30W |
Case Material | ABS + PC |
Liquid Silicone Cable Length | 12.4cm |
Dimension(Main Body) | 24.8*21.8*53.6mm |
Net Weight | 35g |
Package
1 x Adapter 3
1 x Manual Card
1 x Manual Card
SpeedyBee Adapter 3 VS SpeedyBee Adapter 2 VS OTG
Item | SpeedyBee Adapter 3 | SpeedyBee Adapter 2 | OTG |
Support 1-6S LiPo input | ✔ | ✔ | N/A |
XT60 and PH2.0 connectors | ✔ | ✔ | N/A |
BF/INAV/EMU configuration | ✔ | ✔ | ✔ |
Flight control firmware upgrade | ✔ | ✔ | ✘ |
Built-in WiFi | ✔ | ✔ | ✘ |
Built-in Bluetooth | ✔ | ✘ | ✘ |
Blackbox downloader and analyzer | ✔ | ✘ | ✘ |
Built-in MicroUSB and Type C connector | ✔ | ✘ | ✘ |
Fast charging output up to 30W | ✔ | ✘ | ✘ |
Built-In LiPo Voltage Checker | ✔ | ✘ | ✘ |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár